<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Foreclosure Help</title>
	<atom:link href="http://ournest.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ournest.org</link>
	<description>Foreclosure Help For Everyone</description>
	<pubDate>Fri, 03 Sep 2010 20:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>High foreclosure rates linger in metro-east</title>
		<link>http://ournest.org/high-foreclosure-rates-linger-in-metro-east/</link>
		<comments>http://ournest.org/high-foreclosure-rates-linger-in-metro-east/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Foreclosure Rates]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Madison Counties]]></category>

		<category><![CDATA[Metro East]]></category>

		<category><![CDATA[Norm]]></category>

		<guid isPermaLink="false">http://ournest.org/high-foreclosure-rates-linger-in-metro-east/</guid>
		<description><![CDATA[Triple-digit foreclosures remain the norm in St. Clair and Madison counties as 273 homeowners filed for foreclosure in both counties last month.
Source:High foreclosure rates linger in metro-east
]]></description>
			<content:encoded><![CDATA[<p>Triple-digit foreclosures remain the norm in St. Clair and Madison counties as 273 homeowners filed for foreclosure in both counties last month.
<p><b>Source:<a href="http://www.bnd.com/2010/09/03/1386991/high-foreclosure-rates-linger.html">High foreclosure rates linger in metro-east</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/high-foreclosure-rates-linger-in-metro-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LPS&#39; July Mortgage Monitor Report: Foreclosure Starts Increase; Late-Stage Delinquencies Lead Rise</title>
		<link>http://ournest.org/lps-july-mortgage-monitor-report-foreclosure-starts-increase-late-stage-delinquencies-lead-rise/</link>
		<comments>http://ournest.org/lps-july-mortgage-monitor-report-foreclosure-starts-increase-late-stage-delinquencies-lead-rise/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Delinquencies]]></category>

		<category><![CDATA[Delinquent Loans]]></category>

		<category><![CDATA[Lead Mortgage]]></category>

		<category><![CDATA[Lps]]></category>

		<category><![CDATA[Mortgage Foreclosure]]></category>

		<category><![CDATA[Mortgage Late]]></category>

		<category><![CDATA[Mortgage Lender]]></category>

		<category><![CDATA[Processing Services]]></category>

		<guid isPermaLink="false">http://ournest.org/lps-july-mortgage-monitor-report-foreclosure-starts-increase-late-stage-delinquencies-lead-rise/</guid>
		<description><![CDATA[The July Mortgage Monitor report released by Lender Processing Services, Inc. shows that foreclosure starts are on the rise, with seriously delinquent loans â those six or more months delinquent â dominating new foreclosure actions.
Source:LPS&#39; July Mortgage Monitor Report: Foreclosure Starts Increase; Late-Stage Delinquencies Lead Rise
]]></description>
			<content:encoded><![CDATA[<p>The July Mortgage Monitor report released by Lender Processing Services, Inc. shows that foreclosure starts are on the rise, with seriously delinquent loans â those six or more months delinquent â dominating new foreclosure actions.
<p><b>Source:<a href="http://biz.yahoo.com/prnews/100902/fl58950.html?.v=1">LPS&#39; July Mortgage Monitor Report: Foreclosure Starts Increase; Late-Stage Delinquencies Lead Rise</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/lps-july-mortgage-monitor-report-foreclosure-starts-increase-late-stage-delinquencies-lead-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home foreclosure prevention workshops</title>
		<link>http://ournest.org/home-foreclosure-prevention-workshops/</link>
		<comments>http://ournest.org/home-foreclosure-prevention-workshops/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Enough Money]]></category>

		<category><![CDATA[Foreclosure Prevention]]></category>

		<category><![CDATA[Home Foreclosure]]></category>

		<category><![CDATA[Home Source]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Prevention Workshops]]></category>

		<guid isPermaLink="false">http://ournest.org/home-foreclosure-prevention-workshops/</guid>
		<description><![CDATA[Some think foreclosure is black and white. You either have enough money to pay your mortgage or you don&#8217;t and you lose your home.
Source:Home foreclosure prevention workshops
]]></description>
			<content:encoded><![CDATA[<p>Some think foreclosure is black and white. You either have enough money to pay your mortgage or you don&#8217;t and you lose your home.
<p><b>Source:<a href="http://www.wthr.com/global/story.asp?s=13079266">Home foreclosure prevention workshops</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/home-foreclosure-prevention-workshops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed foreclosure outlook</title>
		<link>http://ournest.org/mixed-foreclosure-outlook/</link>
		<comments>http://ournest.org/mixed-foreclosure-outlook/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:14:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Economic Outlook]]></category>

		<category><![CDATA[Economic Recovery]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Paint]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://ournest.org/mixed-foreclosure-outlook/</guid>
		<description><![CDATA[New foreclosure statistics paint a mixed picture of the states economic recovery.
Source:Mixed foreclosure outlook
]]></description>
			<content:encoded><![CDATA[<p>New foreclosure statistics paint a mixed picture of the states economic recovery.
<p><b>Source:<a href="http://www.wwlp.com/dpp/news/local/mixed-foreclosure-outlook">Mixed foreclosure outlook</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/mixed-foreclosure-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$10 Billion in Loans Go &#39;Back to the Bene&#39; Investor Activity Increases at the Courthouse Steps</title>
		<link>http://ournest.org/10-billion-in-loans-go-back-to-the-bene-investor-activity-increases-at-the-courthouse-steps-82/</link>
		<comments>http://ournest.org/10-billion-in-loans-go-back-to-the-bene-investor-activity-increases-at-the-courthouse-steps-82/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Courthouse Steps]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://ournest.org/10-billion-in-loans-go-back-to-the-bene-investor-activity-increases-at-the-courthouse-steps-82/</guid>
		<description><![CDATA[Source:$10 Billion in Loans Go &#39;Back to the Bene&#39; Investor Activity Increases at the Courthouse Steps
]]></description>
			<content:encoded><![CDATA[<p><b>Source:<a href="http://ww1.prweb.com/prfiles/2008/06/10/287782/1_May2008CAForeclosureReportTable.pdf">$10 Billion in Loans Go &#39;Back to the Bene&#39; Investor Activity Increases at the Courthouse Steps</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/10-billion-in-loans-go-back-to-the-bene-investor-activity-increases-at-the-courthouse-steps-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure activity plummets</title>
		<link>http://ournest.org/foreclosure-activity-plummets/</link>
		<comments>http://ournest.org/foreclosure-activity-plummets/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:14:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[San Fernando Valley]]></category>

		<guid isPermaLink="false">http://ournest.org/foreclosure-activity-plummets/</guid>
		<description><![CDATA[Foreclosure activity in the San Fernando Valley plunged by nearly 50 percent during July, and home sales fell 19 percent, ending 21 consecutive months of year-over-year increases, a research center said Wednesday.
Source:Foreclosure activity plummets
]]></description>
			<content:encoded><![CDATA[<p>Foreclosure activity in the San Fernando Valley plunged by nearly 50 percent during July, and home sales fell 19 percent, ending 21 consecutive months of year-over-year increases, a research center said Wednesday.
<p><b>Source:<a href="http://www.dailynews.com/business/ci_15895141?source=rss">Foreclosure activity plummets</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/foreclosure-activity-plummets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure risk likely to persist until jobs picture turns around</title>
		<link>http://ournest.org/foreclosure-risk-likely-to-persist-until-jobs-picture-turns-around/</link>
		<comments>http://ournest.org/foreclosure-risk-likely-to-persist-until-jobs-picture-turns-around/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:14:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Facing Foreclosure]]></category>

		<category><![CDATA[Households]]></category>

		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Washington Jobs]]></category>

		<guid isPermaLink="false">http://ournest.org/foreclosure-risk-likely-to-persist-until-jobs-picture-turns-around/</guid>
		<description><![CDATA[Associated Press Thursday, August 26, 2010 WASHINGTON — The jobs crisis is putting more Americans at risk of losing their homes. One in 10 households is facing foreclosure, and more than 2 million homes have been repossessed since the recession began. Few expect the outlook to improve until companies start to hire steadily again and [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press Thursday, August 26, 2010 WASHINGTON — The jobs crisis is putting more Americans at risk of losing their homes. One in 10 households is facing foreclosure, and more than 2 million homes have been repossessed since the recession began. Few expect the outlook to improve until companies start to hire steadily again and layoffs ease. And while there was some good news Thursday — a &#8230;
<p><b>Source:<a href="http://www.tampabay.com/news/business/realestate/article1117733.ece">Foreclosure risk likely to persist until jobs picture turns around</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/foreclosure-risk-likely-to-persist-until-jobs-picture-turns-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey: Delinquencies, Foreclosure Petitions Decrease</title>
		<link>http://ournest.org/survey-delinquencies-foreclosure-petitions-decrease/</link>
		<comments>http://ournest.org/survey-delinquencies-foreclosure-petitions-decrease/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Delinquencies]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Mba]]></category>

		<category><![CDATA[Mortgage Bankers Association]]></category>

		<category><![CDATA[Petitions]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://ournest.org/survey-delinquencies-foreclosure-petitions-decrease/</guid>
		<description><![CDATA[A recent survey from the Mortgage Bankers Association (MBA) shows that delinquencies and foreclosure starts have decreased.
Source:Survey: Delinquencies, Foreclosure Petitions Decrease
]]></description>
			<content:encoded><![CDATA[<p>A recent survey from the Mortgage Bankers Association (MBA) shows that delinquencies and foreclosure starts have decreased.
<p><b>Source:<a href="http://www.bankerandtradesman.com/news139864.html">Survey: Delinquencies, Foreclosure Petitions Decrease</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/survey-delinquencies-foreclosure-petitions-decrease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National News More&#62;&#62;</title>
		<link>http://ournest.org/national-news-more/</link>
		<comments>http://ournest.org/national-news-more/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Cardholders]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[National News]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://ournest.org/national-news-more/</guid>
		<description><![CDATA[NEW YORK (AP) - The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances in the uncertain economy.
Source:National News More&#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) - The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances in the uncertain economy.
<p><b>Source:<a href="http://www.whbf.com/Global/story.asp?S=13039775">National News More&gt;&gt;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/national-news-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snowmass Ski Resort Foreclosure Crystalizes Hypo&#39;s U.S. Real Estate Woes</title>
		<link>http://ournest.org/snowmass-ski-resort-foreclosure-crystalizes-hypos-us-real-estate-woes/</link>
		<comments>http://ournest.org/snowmass-ski-resort-foreclosure-crystalizes-hypos-us-real-estate-woes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Colorado Ski]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Hypo Real Estate]]></category>

		<category><![CDATA[Hypo Real Estate Holding]]></category>

		<category><![CDATA[Hypo Real Estate Holding Ag]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[S Real Estate]]></category>

		<category><![CDATA[Ski Aspen]]></category>

		<category><![CDATA[Ski Resort]]></category>

		<category><![CDATA[Ski Town]]></category>

		<category><![CDATA[Snowmass Colorado]]></category>

		<category><![CDATA[Snowmass Village]]></category>

		<category><![CDATA[Woes]]></category>

		<category><![CDATA[Year Round Resort]]></category>

		<guid isPermaLink="false">http://ournest.org/snowmass-ski-resort-foreclosure-crystalizes-hypos-us-real-estate-woes/</guid>
		<description><![CDATA[Snowmass Village, the Colorado ski town neighboring Aspen, got a lift in 2007 when Hypo Real Estate Holding AG agreed to arrange $520 million of loans to complete a $1 billion year-round resort.
Source:Snowmass Ski Resort Foreclosure Crystalizes Hypo&#39;s U.S. Real Estate Woes
]]></description>
			<content:encoded><![CDATA[<p>Snowmass Village, the Colorado ski town neighboring Aspen, got a lift in 2007 when Hypo Real Estate Holding AG agreed to arrange $520 million of loans to complete a $1 billion year-round resort.
<p><b>Source:<a href="http://www.bloomberg.com/news/2010-08-25/snowmass-ski-resort-foreclosure-crystalizes-hypo-s-u-s-real-estate-woes.html">Snowmass Ski Resort Foreclosure Crystalizes Hypo&#39;s U.S. Real Estate Woes</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ournest.org/snowmass-ski-resort-foreclosure-crystalizes-hypos-us-real-estate-woes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
